PR3
SCHEMATIC SYMBOL
ORDER CODES
Model Name | PR3 |
Delivery Capacity | 2,3,4,6,8,11,13,14,17,19,23,25,28,30,33,35 |
Rotation Direction | R Clockwise |
L Counter-Clockwise | |
Shaft Type* | X Straight Shaft |
Y Spline Shaft | |
Z Taper Shaft | |
Flange Mounting Type | 2B SAE 2-bolt |
4BD DIN 4-bolt | |
4BE European 4-bolt | |
Inlet and Outlet* | F flange type(F1~F6) |
G G,BSP,PF(G1~G2) | |
P PT(P1~P2) | |
U UNF(U1~U2) |
SPECIFICATIONS
Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) | |
Displacement | |||||||
Capacity | |||||||
(cc/rev) | normal | Max | Rate | Max | Min | ||
PR3-2 | 2 | 210 | 1800 | 4000 | 700 | 2.73 | |
PR3-3 | 3 | 210 | 1800 | 4000 | 700 | 2.77 | |
PR3-4 | 4 | 210 | 1800 | 4000 | 700 | 2.83 | |
PR3-6 | 6 | 210 | 1800 | 4000 | 700 | 2.91 | |
PR3-8 | 8.4 | 210 | 1800 | 3500 | 700 | 2.99 | |
PR3-11 | 11 | 210 | 1800 | 3000 | 600 | 3.14 | |
PR3-13 | 13 | 210 | 1800 | 3000 | 600 | 3.24 | |
PR3-14 | 14.3 |
210 | 1800 | 3000 | 500 | 3.3 | |
PR3-17 | 16.5 | 210 | 1800 | 3000 | 500 | 3.41 | |
PR3-19 | 19.2 | 210 | 1800 | 3000 | 500 | 3.53 | |
PR3-23 | 23 | 210 | 1800 | 3000 | 500 | 3.73 | |
PR3-25 | 25 | 175 | 210 | 1800 | 2800 | 500 | 3.78 |
PR3-28 | 28 | 175 | 210 | 1800 | 0 | 500 | 3.89 |
PR3-30 | 30 | 175 | 210 | 1800 | 0 | 500 | 3.99 |
PR3-33 | 33 | 140 | 175 | 1200 | 0 | 500 | 4.14 |
PR3-35 | 35 | 125 | 140 | 1200 | 0 | 500 | 4.25 |
DIMENSIONS(UNIT:mm)
DECOMPOSITION CHARTS