HGP-5AI齿轮泵-台湾HYDROMAX新鸿
SCHEMATIC SYMBOL
ORDER CODES
Model Name | HGP-5AI |
Mounting | F Flange Type |
L foot type | |
Delivery Capacity | 22,26,33,44,48,55,63,75,80,90 |
Rotation Direction | R Clockwise |
L Counter-Clockwise | |
Shaft Type | X Straight Shaft |
Y Spline Shaft | |
Z Taper Shaft | |
Flange Mounting Type | 2B SAE 2-bolt |
4BD DIN 4-bolt | |
Inlet and Outlet* | F flange type(F1~F8) |
G G,BSP,PF(G1~G4) | |
P PT(P1~P2) | |
U UNF(U1~U6) |
SPECIFICATIONS
Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) |
Displacement | ||||||
Capacity | ||||||
(cc/rev) | normal | Max | Loaded | Unloaded | ||
HGP-5AI-F22R | 22 | 280 | 330 | 3000 | 700 | 8.96 |
HGP-5AI-F26R | 26 | 280 | 330 | 3000 | 700 | 9.04 |
HGP-5AI-F33R | 33 | 280 | 330 | 3000 | 700 | 9.18 |
HGP-5AI-F44R | 44 | 240 | 290 | 3000 | 700 | 9.40 |
HGP-5AI-F48R | 48 | 240 | 290 | 3000 | 700 | 9.48 |
HGP-5AI-F55R | 55 | 210 | 255 | 3000 | 700 | 9.62 |
HGP-5AI-F63R | 63 | 210 | 240 | 3000 | 600 | 9.78 |
HGP-5AI-F75R | 75 | 190 | 210 | 3000 | 600 | 10.02 |
HGP-5AI-F80R | 80 | 180 | 210 | 3000 | 600 | 10.12 |
HGP-5AI-F90R | 90 | 170 | 190 | 2500 | 600 | 10.32 |
DIMENSIONS(UNIT:mm)