HGP-55AI齿轮泵_台湾HYDROMAX新鸿
SCHEMATIC SYMBOL
ORDER CODES
Model Name | HGP-55AI |
Mounting | F Flange Type |
Delivery Capacity | 22,26,33,44,48,55,63,75,80,90 |
Rotation Direction | R Clockwise |
L Counter-Clockwise | |
Shaft Type | X Straight Shaft |
Y Spline Shaft | |
Z Taper Shaft | |
Flange Mounting Type | 4BD DIN 4-bolt |
Inlet and Outlet* | F flange type(F1~F7) |
G G,BSP,PF(G1~G4) | |
P PT(P1~P2) | |
U UNF(U1~U6) |
SPECIFICATIONS
Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) |
Displacement | ||||||
Capacity | ||||||
(cc/rev) | normal | Max | Loaded | Unloaded | ||
HGP-55AI-F2222R | 22+22 | 280 | 300 | 3000 | 500 | 14.57 |
HGP-55AI-F2626R | 26+26 | 280 | 300 | 3000 | 500 | 14.73 |
HGP-55AI-F3333R | 33+33 | 280 | 300 | 3000 | 500 | 15.01 |
HGP-55AI-F4444R | 44+44 | 240 | 300 | 3000 | 500 | 15.45 |
HGP-55AI-F4848R | 48+48 | 240 | 300 | 3000 | 500 | 15.61 |
HGP-55AI-F5555R | 55+55 | 210 | 250 | 3000 | 500 | 15.89 |
HGP-55AI-F6363R | 63+63 | 190 | 240 | 2750 | 500 | 16.21 |
HGP-55AI-F7575R | 75+75 | 170 | 210 | 2750 | 500 | 16.69 |
HGP-55AI-F8080R | 80+80 | 170 | 210 | 2500 | 500 | 16.89 |
HGP-55AI-F9090R | 90+90 | 150 | 180 | 2500 | 500 | 17.29 |
DIMENSIONS(UNIT:mm)