台湾HYDROMAX新鸿HGP-3AI齿轮泵
SCHEMATIC SYMBOL
ORDER CODES
Model Name | HGP-3AI |
Mounting | F Flange Type |
L Foot Type | |
Delivery Capacity | 2,3,4,6,8,11,13,14,17,19,23,25,28,30,33,35 |
Rotation Direction | R Clockwise |
L Counter-Clockwise | |
Shaft Type | X Straight Shaft |
Y Spline Shaft | |
Z Taper Shaft | |
Flange Mounting Type | 2B SAE 2-bolt |
4BD DIN 4-bolt | |
Inlet and Outlet* | F flange type(F1~F6) |
P PT(P1~P2) | |
G G,BSP,PF(G1~G2) | |
U UNF(U1~U2) |
SPECIFICATIONS
Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) | |||
Displacement | Port Size | (PT) | |||||||
Capacity | |||||||||
(cc/rev) | normal | Max | Rate | Max | Min | Inlet | Outlet | ||
HGP-3AI-F2R | 2 | 240 | 280 | 1800 | 4000 | 700 | 3/4″ | 1/2″ | 3.69 |
HGP-3AI-F3R | 3 | 240 | 280 | 1800 | 4000 | 700 | 3/4″ | 1/2″ | 3.73 |
HGP-3AI-F4R | 4 | 240 | 280 | 1800 | 4000 | 700 | 3/4″ | 1/2″ | 3.79 |
HGP-3AI-F6R | 6 | 240 | 280 | 1800 | 4000 | 700 | 3/4″ | 1/2″ | 3.87 |
HGP-3AI-F8R | 8.4 | 240 | 280 | 1800 | 3500 | 700 | 3/4″ | 1/2″ | 3.95 |
HGP-3AI-F11R | 11 | 240 | 280 | 1800 | 3000 | 600 | 3/4″ | 1/2″ | 4.1 |
HGP-3AI-F13R | 13 | 240 | 280 | 1800 | 3000 | 600 | 3/4″ | 1/2″ | 4.2 |
HGP-3AI-F14R | 14.3 | 240 | 280 | 1800 | 3000 | 500 | 3/4″ | 1/2″ | 4.26 |
HGP-3AI-F17R | 16.5 | 240 | 280 | 1800 | 3000 | 500 | 3/4″ | 1/2″ | 4.37 |
HGP-3AI-F19R | 19.2 | 240 | 280 | 1800 | 3000 | 500 | 3/4″ | 1/2″ | 4.49 |
HGP-3A-F23R | 23 | 240 | 280 | 1800 | 3000 | 500 | 3/4″ | 1/2″ | 4.69 |
HGP-3AI-F25R | 25 | 205 | 240 | 1800 | 2800 | 500 | 1″ | 3/4″ | 4.74 |
HGP-3AI-F28R | 28 | 205 | 240 | 1800 | 2500 | 500 | 1″ | 3/4″ | 4.85 |
HGP-3A-F30R | 30 | 205 | 240 | 1800 | 2500 | 500 | 1″ | 3/4″ | 4.95 |
HGP-3AI-F33R | 33 | 170 | 205 | 1200 | 2500 | 500 | 1″ | 3/4″ | 5.1 |
HGP-3AI-F35R | 35 | 155 | 170 | 1200 | 2500 | 500 | 1″ | 3/4″ | 5.21 |
DIMENSIONS(UNIT:mm)