台湾HYDROMAX新鸿HGP-1AU齿轮泵
SCHEMATIC SYMBOL
ORDER CODES
Model Name | HGP-1AU |
Mounting | F Flange Type |
Delivery Capacity | 0.5,0.8,1,2,26,3,4,5,6,8 |
Rotation Direction | R Clockwise |
L Counter-Clockwise | |
Shaft Type | W tang shaft |
SPECIFICATIONS
Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) | |
Displacement | |||||||
Capacity | |||||||
(cc/rev) | normal | Max | Rate | Max | Min | ||
HGP-1AU-F05R | 0.5 | 210 | 250 | 1800 | 4500 | 1000 | 0.6 |
HGP-1AU-F08R | 0.8 | 210 | 250 | 1800 | 4500 | 1000 | 0.65 |
HGP-1AU-F1R | 1 | 210 | 250 | 1800 | 4500 | 1000 | 0.7 |
HGP-1AU-F2R | 2 | 210 | 250 | 1800 | 4500 | 600 | 0.75 |
HGP-1AU-F26R | 2.6 | 210 | 250 | 1800 | 4500 | 600 | 0.85 |
HGP-1AU-F3R | 3 | 210 | 250 | 1800 | 4500 | 600 | 0.86 |
HGP-1AU-F4R | 4 | 210 | 250 | 1800 | 4000 | 600 | 0.88 |
HGP-1AU-F5R | 5 | 210 | 250 | 1800 | 3200 | 600 | 0.9 |
HGP-1AU-F6R | 6 | 210 | 250 | 1800 | 3200 | 600 | 1 |
HGP-1AU-F8R | 7.8 | 170 | 210 | 1800 | 3200 | 600 | 1.1 |
DIMENSIONS(UNIT:mm)
DECOMPOSITION CHARTS
ORDER CODES
Model Name | HGP-1AU |
Mounting | F Flange Type |
Delivery Capacity | 0.5,0.8,1,2,26,3,4,5,6,8 |
Rotation Direction | R Clockwise |
L Counter-Clockwise | |
Shaft Type | W tang shaft |
SPECIFICATIONS
Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) | |
Displacement | |||||||
Capacity | |||||||
(cc/rev) | normal | Max | Rate | Max | Min | ||
HGP-1AU-F05R | 0.5 | 210 | 250 | 1800 | 4500 | 1000 | 0.6 |
HGP-1AU-F08R | 0.8 | 210 | 250 | 1800 | 4500 | 1000 | 0.65 |
HGP-1AU-F1R | 1 | 210 | 250 | 1800 | 4500 | 1000 | 0.7 |
HGP-1AU-F2R | 2 | 210 | 250 | 1800 | 4500 | 600 | 0.75 |
HGP-1AU-F26R | 2.6 | 210 | 250 | 1800 | 4500 | 600 | 0.85 |
HGP-1AU-F3R | 3 | 210 | 250 | 1800 | 4500 | 600 | 0.86 |
HGP-1AU-F4R | 4 | 210 | 250 | 1800 | 4000 | 600 | 0.88 |
HGP-1AU-F5R | 5 | 210 | 250 | 1800 | 3200 | 600 | 0.9 |
HGP-1AU-F6R | 6 | 210 | 250 | 1800 | 3200 | 600 | 1 |
HGP-1AU-F8R | 7.8 | 170 | 210 | 1800 | 3200 | 600 | 1.1 |
DIMENSIONS(UNIT:mm)
DECOMPOSITION CHARTS